By year

2024

Date Event Distance Age Grade Pos. Pace (mile) Time
24 Mar 2024 Mallow 10 mile 10 miles 88.42% 3
03 Mar 2024 BHAA MTU 5k 5k 89.97% 1
18 Feb 2024 Maraton Sevilla Marathon 90.11% 145
11 Feb 2024 BHAA Janssen 5k 5k 92.35% 1
14 Jan 2024 Tom Walsh 10k 10k 88.75% 1

2023

Date Event Distance Age Grade Pos. Pace (mile) Time
26 Dec 2023 MSD Clonmel 4 mile 4 miles 91.06% 10
03 Dec 2023 Valencia Marathon Marathon 87.05% 479
26 Nov 2023 Glenville 4 mile 4 miles 89.79% 2
30 Aug 2023 Cork Mental Health BHAA 5k 5k 84.63% 9
16 Aug 2023 Styker BHAA 4 mile 4 miles 81.21% 13
05 Aug 2023 Cursa Age 5 miles 74.18% 8
12 Mar 2023 Den Haag Half 1/2 Marathon 84.83% 39
05 Mar 2023 BHAA MTU 5k 5k 88.83% 1
05 Feb 2023 John Treacy 10 mile 10 miles 87.18% 3
29 Jan 2023 Raheny 5 mile 5 miles 87.20% 14
15 Jan 2023 Tom Walsh 10k 10k 86.59% 1

2022

Date Event Distance Age Grade Pos. Pace (mile) Time
27 Dec 2022 Togher 5k 5k 87.21% 5
18 Dec 2022 Cloyne Commons 4k 4k 83.91% 2
03 Dec 2022 Waterford Half Marathon 1/2 Marathon 85.68% 5
09 Oct 2022 Lakatamia Energy Run 10k 82.54% 1
20 Aug 2022 Cork City 10 Mile 10 miles 82.63% 4
05 Aug 2022 Mitchelstown GR8k 8k 86.39% 2
10 Jul 2022 Edenderry 10 mile 10 miles 80.77% 6
02 Jul 2022 Roscommon 10 mile 10 miles 83.68% 6
05 Jun 2022 Cork Marathon Marathon 85.77% 5
17 May 2022 Bob Heffernan 5k 5k 90.82% 10
01 May 2022 Limerick Half Marathon 1/2 Marathon 86.81% 3
21 Apr 2022 Ballintotis 4 mile 4 miles 87.57% 6
14 Apr 2022 Streets of Kilkenny 5k 5k 89.72% 16
06 Feb 2022 John Tracey 10 mile 10 miles 86.28% 7
30 Jan 2022 Raheny 5 mile 5 miles 89.82% 14

2021

Date Event Distance Age Grade Pos. Pace (mile) Time
31 Dec 2021 Fermoy 10k 10k 87.05% 4
27 Dec 2021 Togher 5k 5k 89.72% 3
19 Dec 2021 Newmarket 5k 5k 90.92% 7
04 Dec 2021 Jingle Bells 5k 5k 90.02% 13
14 Nov 2021 Thomas Kent 10k 10k 85.46% 1
24 Oct 2021 Streets of Galway 8k 8k 85.71% 5
29 Aug 2021 Mooreabbey 10 miler 10 miles 85.49% 1
19 Aug 2021 Rathcormac 4 mile 4 miles 87.20% 2
25 Jul 2021 Fermoy 4 mile 4 miles 88.38% 5
16 Jul 2021 Doneraile Park 5k 5k 88.16% 1
11 Jul 2021 Never Give Up 10k 10k 87.00% 1
07 Jul 2021 Coillte 10k 10k 86.77% 6
29 May 2021 10k TT 10k 89.33%
03 Apr 2021 Half Marathon TT 1/2 Marathon 88.22%
27 Mar 2021 3k TT 3000m 86.09%
06 Feb 2021 10 mile TT 10 miles 87.60%

2020

Date Event Distance Age Grade Pos. Pace (mile) Time
27 Dec 2020 10k TT 10k 86.81%
06 Dec 2020 5 mile TT 5 miles 86.74%
10 Oct 2020 5k TT 5k 84.43%
30 Aug 2020 National T&F 10k 10k 82.68% 26
17 Aug 2020 CIT Track 5k 5k 84.69% 4
26 Jul 2020 Fermoy 4 Mile 4 miles 87.20% 12
27 Jun 2020 5k TT 5k 89.59%
26 May 2020 5k TT 5k 87.64%
08 Mar 2020 Den Haag Half 1/2 Marathon 87.21% 40
01 Mar 2020 Munster Road Champs 4 miles 87.58% 2
26 Jan 2020 Raheny 5 Mile 5 miles 88.09% 26

2019

Date Event Distance Age Grade Pos. Pace (mile) Time
31 Dec 2019 San Silvestre Madrid 10k 10k 87.56% 45
29 Dec 2019 Croghan Chase 8k 8k 82.80% 1
08 Dec 2019 Lisbon 10k 10k 87.33% 1
15 Sep 2019 European Masters 1/2 Marathon M35 1/2 Marathon 82.93% 4
05 Sep 2019 St. Lukes 5k 5k 88.63% 3
18 Aug 2019 National Masters 5000m 5k 85.78% 3
13 Aug 2019 BHAA Musgrave 5k 5k 86.80% 4
10 Aug 2019 Cross Popular Llivia 5 miles 76.40% 2
28 Jul 2019 San Francisco Half Marathon 1/2 Marathon 83.03% 11
14 Jul 2019 Across the Bay 12k 12k 82.68% 7
04 Jul 2019 Freedom Fest 5k 5k 85.32% 5
09 Jun 2019 PAUSATF T&F Champs 5k 83.28% 1
27 May 2019 Reach For a Star 5k 5k 84.78% 10
19 May 2019 Bay To Breakers 12k 82.02% 23
28 Apr 2019 Los Gatos Great Run 4 miles 83.69% 13
14 Apr 2019 Stow Lake 5k 5k 82.00% 20
07 Apr 2019 Carlsbad 5000 5k 82.67% 30
03 Mar 2019 Munster Road Champs 4 miles 80.53%
03 Feb 2019 John Tracey 10 10 miles 77.69% 32

2018

Date Event Distance Age Grade Pos. Pace (mile) Time
28 Oct 2018 Frankfurt Marathon Marathon 81.48% 97
16 Sep 2018 Berlin Marathon Marathon 80.75% 142
19 Aug 2018 Kilcock 10 10 miles 82.01% 3
29 Jun 2018 Willie Neenan 5 Mile 5 miles 82.76% 1
24 May 2018 Killeagh 4 mile 4 miles 82.40% 1
13 May 2018 Bweeng 5k 5k 85.56% 3
06 May 2018 Carrera De La Prensa – Spain 7k 79.92% 3
22 Apr 2018 Airport run 5k – California 5k 81.11% 1
14 Apr 2018 BHAA Gas Networks 5 mile 5 miles 81.97% 5
02 Apr 2018 Munster road champs 4 miles 80.80% 11
27 Jan 2018 Mission 10 – California 10 miles 79.91% 2
07 Jan 2018 Ferrycarrig 5 mile 5 miles 80.64% 8

2017

Date Event Distance Age Grade Pos. Pace (mile) Time
31 Dec 2017 XXII San Silvestre Sevillana 4k 80.92% 7
02 Dec 2017 Waterford Half Marathon 1/2 Marathon 81.74% 13
24 Sep 2017 Charleville Half Marathon 1/2 Marathon 74.12% 48
20 Aug 2017 Clonmel Half Marathon 1/2 Marathon 81.61% 2
16 Aug 2017 BHAA Musgrave 5k 5k 84.14% 2
05 Aug 2017 Cursa D\’Age Trail Race 6.5k 76.44% 6
22 Jul 2017 National T&F 10000m 10k 82.15% 14
18 Jul 2017 Cork City Sports 3k 3000m 81.09% 11
13 Jul 2017 Coachford 5 Mile 5 miles 80.49% 1
30 Jun 2017 Willie Neenan 5 Mile 5 miles 82.87% 1
24 Jun 2017 Dunshaughlin 10k 10k 82.48% 10
11 Jun 2017 Munster Senior T&F 5k 5k 83.34% 7
04 Jun 2017 Cork Marathon Relay (Leg 2) 5.5 mile 82.74% 1
30 May 2017 John Buckley 5k 5k 83.87% 4
20 May 2017 Night of the 10,000m PBs 10k 81.48% 18
07 May 2017 Bweeng 5k 5k 84.32% 3
29 Apr 2017 Waterford to Tramore 7.5 mile 79.57% 2
20 Apr 2017 Ballintotis 4 Mile 4 miles 82.23% 4
17 Apr 2017 Rosslare 10k 10k 79.91% 1
02 Apr 2017 Berlin Half Marathon 1/2 Marathon 80.75% 69
12 Mar 2017 Ballycotton 10 10 miles 80.90% 19
19 Feb 2017 Enniscorthy 10k 10k 80.42% 9
05 Feb 2017 John Treacy 10 Mile 10 miles 81.08% 7

2016

Date Event Distance Age Grade Pos. Pace (mile) Time
26 Nov 2016 Seeley Cup 10k 81.77% 17
05 Nov 2016 Mo Running 5k 5k 78.67% 1
25 Sep 2016 Berlin Marathon Marathon 81.10% 107
08 Sep 2016 St.Lukes 5k 5k 82.54% 6
14 Aug 2016 Clonmel Half Marathon 1/2 Marathon 80.03% 2
28 Jul 2016 Churchtown South 5 Mile 5 miles 78.71% 4
26 Mar 2016 Cardiff Half Marathon 1/2 Marathon 78.08% 77
17 Mar 2016 Cork County Novice 4 miles 79.95% 2
17 Jan 2016 Munster Indoors Senior 3k 3000m 79.33% 5
01 Jan 2016 Bandon 5 Mile 5 miles 79.29% 6

2015

Date Event Distance Age Grade Pos. Pace (mile) Time
25 Oct 2015 Frankfurt Marathon Marathon 78.35% 143
20 Sep 2015 Charleville Half Marathon 1/2 Marathon 79.47% 21
10 Sep 2015 St.Lukes Home 5k 5k 80.81% 1
16 Aug 2015 Clonmel Half Marathon (training run) 1/2 Marathon 74.62% 16
08 Jul 2015 BHAA Garda 5k 5k 80.72% 5
18 Jun 2015 BHAA VMWare 5k 5k 80.31% 4
07 Jun 2015 Strawberry 5 Mile 5 miles 77.15% 2
22 May 2015 Kilcredan 5k 5k 77.92% 1
22 Mar 2015 Mallow 10 Mile 10 miles 78.52% 11
21 Feb 2015 Parkrun Gateshead 5k 74.37% 1

2014

Date Event Distance Age Grade Pos. Pace (mile) Time
06 Dec 2014 Waterford Half Marathon 1/2 Marathon 76.05%
27 Oct 2014 Dublin Marathon Marathon 73.63% 66
21 Sep 2014 Charleville Half Marathon 1/2 Marathon 77.16% 25
23 Aug 2014 Frank Duffy 10 Mile 10 miles 77.26%
19 Jul 2014 Run Killarney Half Marathon 1/2 Marathon 76.53% 2
09 Jul 2014 BHAA Garda 5k 5k 79.35% 8
26 Jun 2014 Daniel Kingston 5k 5k 78.00% 3
18 Jun 2014 Clonpriest 5k 5k 76.33% 6
02 Jun 2014 Cork Half Marathon 1/2 Marathon 74.21% 12
27 May 2014 BHAA John Buckley 5k 77.08%
15 May 2014 Cheetah Run 4 miles 74.83% 8
13 Apr 2014 Rotterdam Marathon Marathon 68.63%
23 Mar 2014 Mallow 10 Mile 10 miles 74.87% 33
02 Mar 2014 Bohermeen Half Marathon 1/2 Marathon 71.40%
18 Jan 2014 Westport Parkrun 5k 69.89% 1
01 Jan 2014 Tom Brennan 5k 5k 69.51%

2013

Date Event Distance Age Grade Pos. Pace (mile) Time
17 Mar 2013 Barcelona Marathon Marathon 70.35%
23 Feb 2013 Malahide Parkrun 5k 74.93% 6
27 Jan 2013 Raheny 5 Mile 5 miles 71.65%
01 Jan 2013 Tom Brennan 5k 70.21%

2012

Date Event Distance Age Grade Pos. Pace (mile) Time
29 Oct 2012 Dublin Marathon Marathon 68.46%
13 Oct 2012 Run For a Life 10k 71.66% 2
15 Sep 2012 Dublin Half Marathon 1/2 Marathon 68.74%
13 Jun 2012 BHAA Trinity 1000m 70.16%
05 May 2012 BHAA RTE 5 miles 67.70%
03 Mar 2012 BHAA AIB 4 miles 66.36%

2011

Date Event Distance Age Grade Pos. Pace (mile) Time
17 Sep 2011 Dublin Half Marathon 1/2 Marathon 63.37%
26 Jun 2011 Strawberry Half Marathon 1/2 Marathon 60.14%
10 Apr 2011 Great Ireland Run 10k 60.33%

By distance

10 miles

Date Event Distance Age Grade Pos. Pace (mile) Time
24 Mar 2024 Mallow 10 mile 10 miles 88.42% 3
05 Feb 2023 John Treacy 10 mile 10 miles 87.18% 3
20 Aug 2022 Cork City 10 Mile 10 miles 82.63% 4
10 Jul 2022 Edenderry 10 mile 10 miles 80.77% 6
02 Jul 2022 Roscommon 10 mile 10 miles 83.68% 6
06 Feb 2022 John Tracey 10 mile 10 miles 86.28% 7
29 Aug 2021 Mooreabbey 10 miler 10 miles 85.49% 1
06 Feb 2021 10 mile TT 10 miles 87.60%
03 Feb 2019 John Tracey 10 10 miles 77.69% 32
19 Aug 2018 Kilcock 10 10 miles 82.01% 3
27 Jan 2018 Mission 10 – California 10 miles 79.91% 2
12 Mar 2017 Ballycotton 10 10 miles 80.90% 19
05 Feb 2017 John Treacy 10 Mile 10 miles 81.08% 7
22 Mar 2015 Mallow 10 Mile 10 miles 78.52% 11
23 Aug 2014 Frank Duffy 10 Mile 10 miles 77.26%
23 Mar 2014 Mallow 10 Mile 10 miles 74.87% 33

5k

Date Event Distance Age Grade Pos. Pace (mile) Time
03 Mar 2024 BHAA MTU 5k 5k 89.97% 1
11 Feb 2024 BHAA Janssen 5k 5k 92.35% 1
30 Aug 2023 Cork Mental Health BHAA 5k 5k 84.63% 9
05 Mar 2023 BHAA MTU 5k 5k 88.83% 1
27 Dec 2022 Togher 5k 5k 87.21% 5
17 May 2022 Bob Heffernan 5k 5k 90.82% 10
14 Apr 2022 Streets of Kilkenny 5k 5k 89.72% 16
27 Dec 2021 Togher 5k 5k 89.72% 3
19 Dec 2021 Newmarket 5k 5k 90.92% 7
04 Dec 2021 Jingle Bells 5k 5k 90.02% 13
16 Jul 2021 Doneraile Park 5k 5k 88.16% 1
10 Oct 2020 5k TT 5k 84.43%
17 Aug 2020 CIT Track 5k 5k 84.69% 4
27 Jun 2020 5k TT 5k 89.59%
26 May 2020 5k TT 5k 87.64%
05 Sep 2019 St. Lukes 5k 5k 88.63% 3
18 Aug 2019 National Masters 5000m 5k 85.78% 3
13 Aug 2019 BHAA Musgrave 5k 5k 86.80% 4
04 Jul 2019 Freedom Fest 5k 5k 85.32% 5
09 Jun 2019 PAUSATF T&F Champs 5k 83.28% 1
27 May 2019 Reach For a Star 5k 5k 84.78% 10
14 Apr 2019 Stow Lake 5k 5k 82.00% 20
07 Apr 2019 Carlsbad 5000 5k 82.67% 30
13 May 2018 Bweeng 5k 5k 85.56% 3
22 Apr 2018 Airport run 5k – California 5k 81.11% 1
16 Aug 2017 BHAA Musgrave 5k 5k 84.14% 2
11 Jun 2017 Munster Senior T&F 5k 5k 83.34% 7
30 May 2017 John Buckley 5k 5k 83.87% 4
07 May 2017 Bweeng 5k 5k 84.32% 3
05 Nov 2016 Mo Running 5k 5k 78.67% 1
08 Sep 2016 St.Lukes 5k 5k 82.54% 6
10 Sep 2015 St.Lukes Home 5k 5k 80.81% 1
08 Jul 2015 BHAA Garda 5k 5k 80.72% 5
18 Jun 2015 BHAA VMWare 5k 5k 80.31% 4
22 May 2015 Kilcredan 5k 5k 77.92% 1
21 Feb 2015 Parkrun Gateshead 5k 74.37% 1
09 Jul 2014 BHAA Garda 5k 5k 79.35% 8
26 Jun 2014 Daniel Kingston 5k 5k 78.00% 3
18 Jun 2014 Clonpriest 5k 5k 76.33% 6
27 May 2014 BHAA John Buckley 5k 77.08%
18 Jan 2014 Westport Parkrun 5k 69.89% 1
01 Jan 2014 Tom Brennan 5k 5k 69.51%
23 Feb 2013 Malahide Parkrun 5k 74.93% 6
01 Jan 2013 Tom Brennan 5k 70.21%

Marathon

Date Event Distance Age Grade Pos. Pace (mile) Time
18 Feb 2024 Maraton Sevilla Marathon 90.11% 145
03 Dec 2023 Valencia Marathon Marathon 87.05% 479
05 Jun 2022 Cork Marathon Marathon 85.77% 5
28 Oct 2018 Frankfurt Marathon Marathon 81.48% 97
16 Sep 2018 Berlin Marathon Marathon 80.75% 142
25 Sep 2016 Berlin Marathon Marathon 81.10% 107
25 Oct 2015 Frankfurt Marathon Marathon 78.35% 143
27 Oct 2014 Dublin Marathon Marathon 73.63% 66
13 Apr 2014 Rotterdam Marathon Marathon 68.63%
17 Mar 2013 Barcelona Marathon Marathon 70.35%
29 Oct 2012 Dublin Marathon Marathon 68.46%

10k

Date Event Distance Age Grade Pos. Pace (mile) Time
14 Jan 2024 Tom Walsh 10k 10k 88.75% 1
15 Jan 2023 Tom Walsh 10k 10k 86.59% 1
09 Oct 2022 Lakatamia Energy Run 10k 82.54% 1
31 Dec 2021 Fermoy 10k 10k 87.05% 4
14 Nov 2021 Thomas Kent 10k 10k 85.46% 1
11 Jul 2021 Never Give Up 10k 10k 87.00% 1
07 Jul 2021 Coillte 10k 10k 86.77% 6
29 May 2021 10k TT 10k 89.33%
27 Dec 2020 10k TT 10k 86.81%
30 Aug 2020 National T&F 10k 10k 82.68% 26
31 Dec 2019 San Silvestre Madrid 10k 10k 87.56% 45
08 Dec 2019 Lisbon 10k 10k 87.33% 1
22 Jul 2017 National T&F 10000m 10k 82.15% 14
24 Jun 2017 Dunshaughlin 10k 10k 82.48% 10
20 May 2017 Night of the 10,000m PBs 10k 81.48% 18
17 Apr 2017 Rosslare 10k 10k 79.91% 1
19 Feb 2017 Enniscorthy 10k 10k 80.42% 9
26 Nov 2016 Seeley Cup 10k 81.77% 17
13 Oct 2012 Run For a Life 10k 71.66% 2
10 Apr 2011 Great Ireland Run 10k 60.33%

4 miles

Date Event Distance Age Grade Pos. Pace (mile) Time
26 Dec 2023 MSD Clonmel 4 mile 4 miles 91.06% 10
26 Nov 2023 Glenville 4 mile 4 miles 89.79% 2
16 Aug 2023 Styker BHAA 4 mile 4 miles 81.21% 13
21 Apr 2022 Ballintotis 4 mile 4 miles 87.57% 6
19 Aug 2021 Rathcormac 4 mile 4 miles 87.20% 2
25 Jul 2021 Fermoy 4 mile 4 miles 88.38% 5
26 Jul 2020 Fermoy 4 Mile 4 miles 87.20% 12
01 Mar 2020 Munster Road Champs 4 miles 87.58% 2
28 Apr 2019 Los Gatos Great Run 4 miles 83.69% 13
03 Mar 2019 Munster Road Champs 4 miles 80.53%
24 May 2018 Killeagh 4 mile 4 miles 82.40% 1
02 Apr 2018 Munster road champs 4 miles 80.80% 11
20 Apr 2017 Ballintotis 4 Mile 4 miles 82.23% 4
17 Mar 2016 Cork County Novice 4 miles 79.95% 2
15 May 2014 Cheetah Run 4 miles 74.83% 8
03 Mar 2012 BHAA AIB 4 miles 66.36%

5 miles

Date Event Distance Age Grade Pos. Pace (mile) Time
05 Aug 2023 Cursa Age 5 miles 74.18% 8
29 Jan 2023 Raheny 5 mile 5 miles 87.20% 14
30 Jan 2022 Raheny 5 mile 5 miles 89.82% 14
06 Dec 2020 5 mile TT 5 miles 86.74%
26 Jan 2020 Raheny 5 Mile 5 miles 88.09% 26
10 Aug 2019 Cross Popular Llivia 5 miles 76.40% 2
29 Jun 2018 Willie Neenan 5 Mile 5 miles 82.76% 1
14 Apr 2018 BHAA Gas Networks 5 mile 5 miles 81.97% 5
07 Jan 2018 Ferrycarrig 5 mile 5 miles 80.64% 8
13 Jul 2017 Coachford 5 Mile 5 miles 80.49% 1
30 Jun 2017 Willie Neenan 5 Mile 5 miles 82.87% 1
28 Jul 2016 Churchtown South 5 Mile 5 miles 78.71% 4
01 Jan 2016 Bandon 5 Mile 5 miles 79.29% 6
07 Jun 2015 Strawberry 5 Mile 5 miles 77.15% 2
27 Jan 2013 Raheny 5 Mile 5 miles 71.65%
05 May 2012 BHAA RTE 5 miles 67.70%

1/2 Marathon

Date Event Distance Age Grade Pos. Pace (mile) Time
12 Mar 2023 Den Haag Half 1/2 Marathon 84.83% 39
03 Dec 2022 Waterford Half Marathon 1/2 Marathon 85.68% 5
01 May 2022 Limerick Half Marathon 1/2 Marathon 86.81% 3
03 Apr 2021 Half Marathon TT 1/2 Marathon 88.22%
08 Mar 2020 Den Haag Half 1/2 Marathon 87.21% 40
15 Sep 2019 European Masters 1/2 Marathon M35 1/2 Marathon 82.93% 4
28 Jul 2019 San Francisco Half Marathon 1/2 Marathon 83.03% 11
02 Dec 2017 Waterford Half Marathon 1/2 Marathon 81.74% 13
24 Sep 2017 Charleville Half Marathon 1/2 Marathon 74.12% 48
20 Aug 2017 Clonmel Half Marathon 1/2 Marathon 81.61% 2
02 Apr 2017 Berlin Half Marathon 1/2 Marathon 80.75% 69
14 Aug 2016 Clonmel Half Marathon 1/2 Marathon 80.03% 2
26 Mar 2016 Cardiff Half Marathon 1/2 Marathon 78.08% 77
20 Sep 2015 Charleville Half Marathon 1/2 Marathon 79.47% 21
16 Aug 2015 Clonmel Half Marathon (training run) 1/2 Marathon 74.62% 16
06 Dec 2014 Waterford Half Marathon 1/2 Marathon 76.05%
21 Sep 2014 Charleville Half Marathon 1/2 Marathon 77.16% 25
19 Jul 2014 Run Killarney Half Marathon 1/2 Marathon 76.53% 2
02 Jun 2014 Cork Half Marathon 1/2 Marathon 74.21% 12
02 Mar 2014 Bohermeen Half Marathon 1/2 Marathon 71.40%
15 Sep 2012 Dublin Half Marathon 1/2 Marathon 68.74%
17 Sep 2011 Dublin Half Marathon 1/2 Marathon 63.37%
26 Jun 2011 Strawberry Half Marathon 1/2 Marathon 60.14%

4k

Date Event Distance Age Grade Pos. Pace (mile) Time
18 Dec 2022 Cloyne Commons 4k 4k 83.91% 2
31 Dec 2017 XXII San Silvestre Sevillana 4k 80.92% 7

8k

Date Event Distance Age Grade Pos. Pace (mile) Time
05 Aug 2022 Mitchelstown GR8k 8k 86.39% 2
24 Oct 2021 Streets of Galway 8k 8k 85.71% 5
29 Dec 2019 Croghan Chase 8k 8k 82.80% 1

3000m

Date Event Distance Age Grade Pos. Pace (mile) Time
27 Mar 2021 3k TT 3000m 86.09%
18 Jul 2017 Cork City Sports 3k 3000m 81.09% 11
17 Jan 2016 Munster Indoors Senior 3k 3000m 79.33% 5

12k

Date Event Distance Age Grade Pos. Pace (mile) Time
14 Jul 2019 Across the Bay 12k 12k 82.68% 7
19 May 2019 Bay To Breakers 12k 82.02% 23

7k

Date Event Distance Age Grade Pos. Pace (mile) Time
06 May 2018 Carrera De La Prensa – Spain 7k 79.92% 3

6.5k

Date Event Distance Age Grade Pos. Pace (mile) Time
05 Aug 2017 Cursa D\’Age Trail Race 6.5k 76.44% 6

5.5 mile

Date Event Distance Age Grade Pos. Pace (mile) Time
04 Jun 2017 Cork Marathon Relay (Leg 2) 5.5 mile 82.74% 1

7.5 mile

Date Event Distance Age Grade Pos. Pace (mile) Time
29 Apr 2017 Waterford to Tramore 7.5 mile 79.57% 2

1000m

Date Event Distance Age Grade Pos. Pace (mile) Time
13 Jun 2012 BHAA Trinity 1000m 70.16%